Model
SF7807
Swage stemball
316 ss
SS316 | Size | ØA(mm) | ØD(mm) | L(mm) | Weight(kgs) |
---|---|---|---|---|---|
67807108 | 1/8" | 7.87 | 5.33 | 32.26 | 0.004 |
67807532 | 5/32" | 9.91 | 6.35 | 31.75 | 0.005 |
67807316 | 3/16" | 11.43 | 7.37 | 37.85 | 0.035 |
67807104 | 1/4" | 13.97 | 8.89 | 48.26 | 0.072 |
67807516 | 5/16" | 17.78 | 12.45 | 61.98 | 0.522 |
SS316 | Size | ØA(inch) | ØD(inch) | L(inch) | Weight(lb) |
---|---|---|---|---|---|
67807108 | 1/8" | 0.31 | 0.21 | 1.27 | 0.030 |
67807532 | 5/32" | 0.39 | 0.25 | 1.25 | 0.050 |
67807316 | 3/16" | 0.45 | 0.29 | 1.49 | 0.080 |
67807104 | 1/4" | 0.55 | 0.35 | 1.90 | 0.160 |
67807516 | 5/16" | 0.70 | 0.49 | 2.44 | 0.350 |
Recently viewed
- Opens in a new window.